# Validated Skills

198 Agent Skills with a published report, validated with SkillCheck 3.28.1, data generated 2026-08-03.

Each row links to the full HTML report. Grades come from the same run;
see https://getskillcheck.com/methodology for how they are calculated.

| Skill | Grade | Critical | Warnings | Report |
|---|---|---|---|---|
| agent-designer | Good | 0 | 3 | https://getskillcheck.com/reports/alireza-agent-designer |
| aws-solution-architect | Excellent | 0 | 1 | https://getskillcheck.com/reports/alireza-aws-solution-architect |
| aws-solution-architect | Excellent | 0 | 1 | https://getskillcheck.com/reports/alireza-aws-solution-architect-2 |
| board-meeting | Good | 0 | 2 | https://getskillcheck.com/reports/alireza-board-meeting |
| cs-onboard | Excellent | 0 | 1 | https://getskillcheck.com/reports/alireza-cs-onboard |
| cs-product-manager | Poor | 0 | 27 | https://getskillcheck.com/reports/alireza-cs-product-manager |
| incident-commander | Poor | 0 | 29 | https://getskillcheck.com/reports/alireza-incident-commander |
| migration-architect | Poor | 0 | 24 | https://getskillcheck.com/reports/alireza-migration-architect |
| pr-review-expert | Poor | 5 | 6 | https://getskillcheck.com/reports/alireza-pr-review-expert |
| pr-review-expert | Poor | 5 | 6 | https://getskillcheck.com/reports/alireza-pr-review-expert-2 |
| product-strategist | Good | 0 | 3 | https://getskillcheck.com/reports/alireza-product-strategist |
| remember | Good | 0 | 1 | https://getskillcheck.com/reports/alireza-remember |
| remember | Good | 0 | 1 | https://getskillcheck.com/reports/alireza-remember-2 |
| self-improving-agent | Good | 0 | 1 | https://getskillcheck.com/reports/alireza-self-improving-agent |
| self-improving-agent | Good | 0 | 1 | https://getskillcheck.com/reports/alireza-self-improving-agent-2 |
| senior-architect | Needs Work | 0 | 4 | https://getskillcheck.com/reports/alireza-senior-architect |
| senior-data-scientist | Excellent | 0 | 1 | https://getskillcheck.com/reports/alireza-senior-data-scientist |
| senior-data-scientist | Excellent | 0 | 1 | https://getskillcheck.com/reports/alireza-senior-data-scientist-2 |
| senior-prompt-engineer | Good | 0 | 1 | https://getskillcheck.com/reports/alireza-senior-prompt-engineer |
| senior-prompt-engineer | Good | 0 | 1 | https://getskillcheck.com/reports/alireza-senior-prompt-engineer-2 |
| tech-stack-evaluator | Excellent | 0 | 1 | https://getskillcheck.com/reports/alireza-tech-stack-evaluator |
| antfu-design | Good | 0 | 3 | https://getskillcheck.com/reports/antfu-antfu-design |
| nitro | Good | 0 | 1 | https://getskillcheck.com/reports/antfu-nitro |
| nuxt | Good | 0 | 2 | https://getskillcheck.com/reports/antfu-nuxt |
| pinia | Excellent | 0 | 1 | https://getskillcheck.com/reports/antfu-pinia |
| pnpm | Good | 0 | 2 | https://getskillcheck.com/reports/antfu-pnpm |
| slidev | Good | 0 | 2 | https://getskillcheck.com/reports/antfu-slidev |
| unocss | Excellent | 0 | 1 | https://getskillcheck.com/reports/antfu-unocss |
| vite | Good | 0 | 2 | https://getskillcheck.com/reports/antfu-vite |
| vitest | Good | 0 | 2 | https://getskillcheck.com/reports/antfu-vitest |
| vue-testing-best-practices | Good | 0 | 2 | https://getskillcheck.com/reports/antfu-vue-testing-best-practices |
| web-design-guidelines | Good | 0 | 3 | https://getskillcheck.com/reports/antfu-web-design-guidelines |
| algorithmic-art | Needs Work | 0 | 3 | https://getskillcheck.com/reports/anthropics-algorithmic-art |
| brand-guidelines | Needs Work | 0 | 5 | https://getskillcheck.com/reports/anthropics-brand-guidelines |
| canvas-design | Poor | 0 | 10 | https://getskillcheck.com/reports/anthropics-canvas-design |
| claude-api | Poor | 3 | 16 | https://getskillcheck.com/reports/anthropics-claude-api |
| doc-coauthoring | Poor | 0 | 6 | https://getskillcheck.com/reports/anthropics-doc-coauthoring |
| docx | Needs Work | 0 | 6 | https://getskillcheck.com/reports/anthropics-docx |
| frontend-design | Poor | 0 | 8 | https://getskillcheck.com/reports/anthropics-frontend-design |
| internal-comms | Needs Work | 0 | 6 | https://getskillcheck.com/reports/anthropics-internal-comms |
| mcp-builder | Good | 0 | 2 | https://getskillcheck.com/reports/anthropics-mcp-builder |
| pdf | Poor | 0 | 7 | https://getskillcheck.com/reports/anthropics-pdf |
| pptx | Poor | 0 | 10 | https://getskillcheck.com/reports/anthropics-pptx |
| skill-creator | Poor | 0 | 10 | https://getskillcheck.com/reports/anthropics-skill-creator |
| slack-gif-creator | Good | 0 | 1 | https://getskillcheck.com/reports/anthropics-slack-gif-creator |
| template | Poor | 1 | 5 | https://getskillcheck.com/reports/anthropics-template |
| theme-factory | Poor | 0 | 9 | https://getskillcheck.com/reports/anthropics-theme-factory |
| web-artifacts-builder | Good | 0 | 3 | https://getskillcheck.com/reports/anthropics-web-artifacts-builder |
| webapp-testing | Needs Work | 0 | 5 | https://getskillcheck.com/reports/anthropics-webapp-testing |
| xlsx | Poor | 0 | 7 | https://getskillcheck.com/reports/anthropics-xlsx |
| kaizen | Poor | 0 | 8 | https://getskillcheck.com/reports/antigravity-kaizen |
| -21risk-automation | Poor | 2 | 8 | https://getskillcheck.com/reports/composio-21risk-automation |
| -2chat-automation | Poor | 2 | 8 | https://getskillcheck.com/reports/composio-2chat-automation |
| anthropic_administrator-automation | Poor | 2 | 7 | https://getskillcheck.com/reports/composio-anthropic-administrator-automation |
| artifacts-builder | Good | 0 | 3 | https://getskillcheck.com/reports/composio-artifacts-builder |
| brand-guidelines | Needs Work | 0 | 5 | https://getskillcheck.com/reports/composio-brand-guidelines |
| capsule_crm-automation | Poor | 1 | 6 | https://getskillcheck.com/reports/composio-capsule-crm-automation |
| changelog-generator | Good | 0 | 3 | https://getskillcheck.com/reports/composio-changelog-generator |
| competitive-ads-extractor | Good | 0 | 3 | https://getskillcheck.com/reports/composio-competitive-ads-extractor |
| content-research-writer | Poor | 0 | 15 | https://getskillcheck.com/reports/composio-content-research-writer |
| google_search_console-automation | Poor | 1 | 6 | https://getskillcheck.com/reports/composio-google-search-console-automation |
| googlemeet-automation | Needs Work | 0 | 4 | https://getskillcheck.com/reports/composio-googlemeet-automation |
| lead-research-assistant | Needs Work | 0 | 4 | https://getskillcheck.com/reports/composio-lead-research-assistant |
| mcp-builder | Needs Work | 0 | 3 | https://getskillcheck.com/reports/composio-mcp-builder |
| raffle-winner-picker | Needs Work | 0 | 5 | https://getskillcheck.com/reports/composio-raffle-winner-picker |
| template-skill | Needs Work | 0 | 5 | https://getskillcheck.com/reports/composio-template-skill |
| artifacts-builder | Good | 0 | 3 | https://getskillcheck.com/reports/davepoon-artifacts-builder |
| feature-spec | Needs Work | 0 | 4 | https://getskillcheck.com/reports/davepoon-feature-spec |
| fix | Poor | 2 | 12 | https://getskillcheck.com/reports/davepoon-fix |
| graphify | Poor | 3 | 10 | https://getskillcheck.com/reports/davepoon-graphify |
| init | Poor | 0 | 10 | https://getskillcheck.com/reports/davepoon-init |
| ios-hig-design-guide | Good | 0 | 2 | https://getskillcheck.com/reports/davepoon-ios-hig-design-guide |
| obsidian-bases | Good | 0 | 3 | https://getskillcheck.com/reports/davepoon-obsidian-bases |
| obsidian-bases | Good | 0 | 3 | https://getskillcheck.com/reports/davepoon-obsidian-bases-2 |
| oiloil-ui-ux-guide | Good | 0 | 3 | https://getskillcheck.com/reports/davepoon-oiloil-ui-ux-guide |
| ops-go | Poor | 3 | 10 | https://getskillcheck.com/reports/davepoon-ops-go |
| ops-whatsapp-biz | Poor | 26 | 12 | https://getskillcheck.com/reports/davepoon-ops-whatsapp-biz |
| setup | Poor | 14 | 51 | https://getskillcheck.com/reports/davepoon-setup |
| skyvern | Good | 0 | 3 | https://getskillcheck.com/reports/davepoon-skyvern |
| tubeify | Good | 0 | 2 | https://getskillcheck.com/reports/davepoon-tubeify |
| work-status | Good | 0 | 2 | https://getskillcheck.com/reports/davepoon-work-status |
| agent-self-scheduling | Good | 0 | 2 | https://getskillcheck.com/reports/davidondrej-agent-self-scheduling |
| anti-sleep | Good | 0 | 3 | https://getskillcheck.com/reports/davidondrej-anti-sleep |
| create-readonly-db-role | Good | 0 | 2 | https://getskillcheck.com/reports/davidondrej-create-readonly-db-role |
| deep-research | Good | 0 | 3 | https://getskillcheck.com/reports/davidondrej-deep-research |
| fable-safe-prompt | Good | 0 | 2 | https://getskillcheck.com/reports/davidondrej-fable-safe-prompt |
| fireflies-transcript | Good | 0 | 2 | https://getskillcheck.com/reports/davidondrej-fireflies-transcript |
| global-agent-guardrails | Good | 0 | 3 | https://getskillcheck.com/reports/davidondrej-global-agent-guardrails |
| google-safe-browsing | Good | 0 | 3 | https://getskillcheck.com/reports/davidondrej-google-safe-browsing |
| macbook-metrics-setup | Good | 0 | 3 | https://getskillcheck.com/reports/davidondrej-macbook-metrics-setup |
| pi-custom-model | Good | 0 | 3 | https://getskillcheck.com/reports/davidondrej-pi-custom-model |
| prompt-me | Good | 0 | 2 | https://getskillcheck.com/reports/davidondrej-prompt-me |
| research-prompt | Good | 0 | 3 | https://getskillcheck.com/reports/davidondrej-research-prompt |
| setup-help | Good | 0 | 2 | https://getskillcheck.com/reports/davidondrej-setup-help |
| short | Good | 0 | 2 | https://getskillcheck.com/reports/davidondrej-short |
| mcp-server-patterns | Needs Work | 0 | 4 | https://getskillcheck.com/reports/everything-mcp-server-patterns |
| batch-files | Good | 0 | 2 | https://getskillcheck.com/reports/githubcopilot-batch-files |
| codeql | Good | 0 | 2 | https://getskillcheck.com/reports/githubcopilot-codeql |
| conventional-branch | Good | 0 | 1 | https://getskillcheck.com/reports/githubcopilot-conventional-branch |
| fluentui-blazor | Excellent | 0 | 0 | https://getskillcheck.com/reports/githubcopilot-fluentui-blazor |
| gtm-developer-ecosystem | Good | 0 | 1 | https://getskillcheck.com/reports/githubcopilot-gtm-developer-ecosystem |
| microsoft-code-reference | Good | 0 | 1 | https://getskillcheck.com/reports/githubcopilot-microsoft-code-reference |
| minimize-latency | Excellent | 0 | 0 | https://getskillcheck.com/reports/githubcopilot-minimize-latency |
| msgraph-sdk | Good | 0 | 1 | https://getskillcheck.com/reports/githubcopilot-msgraph-sdk |
| pester-should-migration | Good | 0 | 1 | https://getskillcheck.com/reports/githubcopilot-pester-should-migration |
| qdrant-monitoring | Excellent | 0 | 0 | https://getskillcheck.com/reports/githubcopilot-qdrant-monitoring |
| scaling-data-volume | Good | 0 | 1 | https://getskillcheck.com/reports/githubcopilot-scaling-data-volume |
| scaling-query-volume | Excellent | 0 | 0 | https://getskillcheck.com/reports/githubcopilot-scaling-query-volume |
| snowflake-semanticview | Good | 0 | 1 | https://getskillcheck.com/reports/githubcopilot-snowflake-semanticview |
| unit-test-vue-pinia | Good | 0 | 1 | https://getskillcheck.com/reports/githubcopilot-unit-test-vue-pinia |
| vertical-scaling | Good | 0 | 1 | https://getskillcheck.com/reports/githubcopilot-vertical-scaling |
| cli-developer | Excellent | 0 | 1 | https://getskillcheck.com/reports/jeffallan-cli-developer |
| cloud-architect | Poor | 0 | 7 | https://getskillcheck.com/reports/jeffallan-cloud-architect |
| code-documenter | Excellent | 0 | 1 | https://getskillcheck.com/reports/jeffallan-code-documenter |
| cpp-pro | Needs Work | 0 | 6 | https://getskillcheck.com/reports/jeffallan-cpp-pro |
| debugging-wizard | Excellent | 0 | 1 | https://getskillcheck.com/reports/jeffallan-debugging-wizard |
| fullstack-guardian | Excellent | 0 | 1 | https://getskillcheck.com/reports/jeffallan-fullstack-guardian |
| golang-pro | Excellent | 0 | 0 | https://getskillcheck.com/reports/jeffallan-golang-pro |
| laravel-specialist | Poor | 0 | 21 | https://getskillcheck.com/reports/jeffallan-laravel-specialist |
| legacy-modernizer | Excellent | 0 | 0 | https://getskillcheck.com/reports/jeffallan-legacy-modernizer |
| monitoring-expert | Excellent | 0 | 1 | https://getskillcheck.com/reports/jeffallan-monitoring-expert |
| nestjs-expert | Poor | 1 | 3 | https://getskillcheck.com/reports/jeffallan-nestjs-expert |
| php-pro | Poor | 0 | 14 | https://getskillcheck.com/reports/jeffallan-php-pro |
| python-pro | Excellent | 0 | 0 | https://getskillcheck.com/reports/jeffallan-python-pro |
| rails-expert | Excellent | 0 | 0 | https://getskillcheck.com/reports/jeffallan-rails-expert |
| react-expert | Excellent | 0 | 0 | https://getskillcheck.com/reports/jeffallan-react-expert |
| rust-engineer | Excellent | 0 | 0 | https://getskillcheck.com/reports/jeffallan-rust-engineer |
| secure-code-guardian | Excellent | 0 | 1 | https://getskillcheck.com/reports/jeffallan-secure-code-guardian |
| shopify-expert | Excellent | 0 | 0 | https://getskillcheck.com/reports/jeffallan-shopify-expert |
| spark-engineer | Excellent | 0 | 0 | https://getskillcheck.com/reports/jeffallan-spark-engineer |
| spring-boot-engineer | Excellent | 0 | 0 | https://getskillcheck.com/reports/jeffallan-spring-boot-engineer |
| swift-expert | Excellent | 0 | 0 | https://getskillcheck.com/reports/jeffallan-swift-expert |
| terraform-engineer | Excellent | 0 | 1 | https://getskillcheck.com/reports/jeffallan-terraform-engineer |
| typescript-pro | Excellent | 0 | 1 | https://getskillcheck.com/reports/jeffallan-typescript-pro |
| websocket-engineer | Excellent | 0 | 1 | https://getskillcheck.com/reports/jeffallan-websocket-engineer |
| wordpress-pro | Excellent | 0 | 0 | https://getskillcheck.com/reports/jeffallan-wordpress-pro |
| arboreto | Good | 0 | 2 | https://getskillcheck.com/reports/kdense-arboreto |
| benchling-integration | Good | 0 | 1 | https://getskillcheck.com/reports/kdense-benchling-integration |
| depmap | Good | 0 | 1 | https://getskillcheck.com/reports/kdense-depmap |
| dnanexus-integration | Good | 0 | 1 | https://getskillcheck.com/reports/kdense-dnanexus-integration |
| ginkgo-cloud-lab | Good | 0 | 2 | https://getskillcheck.com/reports/kdense-ginkgo-cloud-lab |
| labarchive-integration | Good | 0 | 1 | https://getskillcheck.com/reports/kdense-labarchive-integration |
| matchms | Good | 0 | 1 | https://getskillcheck.com/reports/kdense-matchms |
| nextflow | Good | 0 | 2 | https://getskillcheck.com/reports/kdense-nextflow |
| pacsomatic | Good | 0 | 1 | https://getskillcheck.com/reports/kdense-pacsomatic |
| polars | Excellent | 0 | 0 | https://getskillcheck.com/reports/kdense-polars |
| pyhealth | Good | 0 | 3 | https://getskillcheck.com/reports/kdense-pyhealth |
| qiskit | Good | 0 | 3 | https://getskillcheck.com/reports/kdense-qiskit |
| scientific-visualization | Good | 0 | 2 | https://getskillcheck.com/reports/kdense-scientific-visualization |
| transformers | Good | 0 | 2 | https://getskillcheck.com/reports/kdense-transformers |
| usfiscaldata | Good | 0 | 1 | https://getskillcheck.com/reports/kdense-usfiscaldata |
| azure-ai-anomalydetector-java | Excellent | 0 | 1 | https://getskillcheck.com/reports/microsoft-azure-ai-anomalydetector-java |
| azure-ai-textanalytics-py | Good | 0 | 1 | https://getskillcheck.com/reports/microsoft-azure-ai-textanalytics-py |
| azure-communication-chat-java | Excellent | 0 | 0 | https://getskillcheck.com/reports/microsoft-azure-communication-chat-java |
| azure-communication-common-java | Good | 0 | 1 | https://getskillcheck.com/reports/microsoft-azure-communication-common-java |
| azure-data-tables-java | Excellent | 0 | 0 | https://getskillcheck.com/reports/microsoft-azure-data-tables-java |
| azure-data-tables-py | Good | 0 | 1 | https://getskillcheck.com/reports/microsoft-azure-data-tables-py |
| azure-diagnostics | Poor | 0 | 7 | https://getskillcheck.com/reports/microsoft-azure-diagnostics |
| azure-eventgrid-java | Excellent | 0 | 0 | https://getskillcheck.com/reports/microsoft-azure-eventgrid-java |
| azure-eventhub-ts | Good | 0 | 1 | https://getskillcheck.com/reports/microsoft-azure-eventhub-ts |
| azure-messaging-webpubsub-java | Excellent | 0 | 0 | https://getskillcheck.com/reports/microsoft-azure-messaging-webpubsub-java |
| azure-monitor-query-py | Excellent | 0 | 0 | https://getskillcheck.com/reports/microsoft-azure-monitor-query-py |
| azure-resource-manager-mysql-dotnet | Poor | 0 | 10 | https://getskillcheck.com/reports/microsoft-azure-resource-manager-mysql-dotnet |
| azure-resource-manager-postgresql-dotnet | Poor | 0 | 11 | https://getskillcheck.com/reports/microsoft-azure-resource-manager-postgresql-dotnet |
| azure-resource-visualizer | Needs Work | 0 | 5 | https://getskillcheck.com/reports/microsoft-azure-resource-visualizer |
| cloud-solution-architect | Good | 0 | 2 | https://getskillcheck.com/reports/microsoft-cloud-solution-architect |
| frontend-design-review | Good | 0 | 3 | https://getskillcheck.com/reports/microsoft-frontend-design-review |
| github-issue-creator | Poor | 0 | 7 | https://getskillcheck.com/reports/microsoft-github-issue-creator |
| podcast-generation | Needs Work | 0 | 4 | https://getskillcheck.com/reports/microsoft-podcast-generation |
| skill-creator | Poor | 2 | 7 | https://getskillcheck.com/reports/microsoft-skill-creator |
| wiki-agents-md | Needs Work | 0 | 4 | https://getskillcheck.com/reports/microsoft-wiki-agents-md |
| malicious_skill | Good | 0 | 3 | https://getskillcheck.com/reports/nvidia-malicious-skill |
| sqp1_vague_triggers | Good | 0 | 2 | https://getskillcheck.com/reports/nvidia-sqp1-vague-triggers |
| planning-with-files | Poor | 0 | 9 | https://getskillcheck.com/reports/planning-with-files |
| remotion-best-practices | Good | 0 | 3 | https://getskillcheck.com/reports/remotion-remotion-best-practices |
| remotion-create | Good | 0 | 3 | https://getskillcheck.com/reports/remotion-remotion-create |
| remotion-interactivity | Good | 0 | 3 | https://getskillcheck.com/reports/remotion-remotion-interactivity |
| remotion-maps | Good | 0 | 2 | https://getskillcheck.com/reports/remotion-remotion-maps |
| dev-browser | Good | 0 | 2 | https://getskillcheck.com/reports/sawyerhood-dev-browser |
| breakout-trade-planner | Good | 0 | 1 | https://getskillcheck.com/reports/tradermonty-breakout-trade-planner |
| crypto-regime-analyzer | Good | 0 | 1 | https://getskillcheck.com/reports/tradermonty-crypto-regime-analyzer |
| data-quality-checker | Good | 0 | 1 | https://getskillcheck.com/reports/tradermonty-data-quality-checker |
| kanchi-dividend-review-monitor | Excellent | 0 | 0 | https://getskillcheck.com/reports/tradermonty-kanchi-dividend-review-monitor |
| kanchi-dividend-us-tax-accounting | Good | 0 | 2 | https://getskillcheck.com/reports/tradermonty-kanchi-dividend-us-tax-accounting |
| market-breadth-analyzer | Excellent | 0 | 0 | https://getskillcheck.com/reports/tradermonty-market-breadth-analyzer |
| market-top-detector | Excellent | 0 | 0 | https://getskillcheck.com/reports/tradermonty-market-top-detector |
| position-sizer | Excellent | 0 | 0 | https://getskillcheck.com/reports/tradermonty-position-sizer |
| skill-designer | Good | 0 | 1 | https://getskillcheck.com/reports/tradermonty-skill-designer |
| stanley-druckenmiller-investment | Excellent | 0 | 1 | https://getskillcheck.com/reports/tradermonty-stanley-druckenmiller-investment |
| stockbee-exhaustion-hammer-screener | Excellent | 0 | 1 | https://getskillcheck.com/reports/tradermonty-stockbee-exhaustion-hammer-screener |
| stockbee-momentum-burst-screener | Excellent | 0 | 1 | https://getskillcheck.com/reports/tradermonty-stockbee-momentum-burst-screener |
| stockbee-setup-fluency-trainer | Good | 0 | 1 | https://getskillcheck.com/reports/tradermonty-stockbee-setup-fluency-trainer |
| uptrend-analyzer | Excellent | 0 | 0 | https://getskillcheck.com/reports/tradermonty-uptrend-analyzer |
| vcp-screener | Excellent | 0 | 1 | https://getskillcheck.com/reports/tradermonty-vcp-screener |
| create-adaptable-composable | Good | 0 | 2 | https://getskillcheck.com/reports/vuejs-create-adaptable-composable |
| vue-debug-guides | Good | 0 | 3 | https://getskillcheck.com/reports/vuejs-vue-debug-guides |
| vue-jsx-best-practices | Good | 0 | 4 | https://getskillcheck.com/reports/vuejs-vue-jsx-best-practices |
| vue-testing-best-practices | Good | 0 | 2 | https://getskillcheck.com/reports/vuejs-vue-testing-best-practices |
